Condo — Saint-Sauveur — #P331G
Listing Description
Unité de condo 1er étage situé face au mont Habitant. Superbe vue direct sur les pistes de ski. Grande espace commune avec aire de vie a plan ouvert, plancher de bois. Trois chambres au sous-sol, une salle de bain et une salle d’eau._x000d_
Listing Description
Unité de condo 1er étage situé face au mont Habitant. Superbe vue direct sur les pistes de ski. Grande espace commune avec aire de vie a plan ouvert, plancher de bois. Trois chambres au sous-sol, une salle de bain et une salle d’eau._x000d_
View more
Price Info
Monthly Price: $ 2,000 / month
Minimum stay: 30 nights
Sleeping Situation
Bedroom 1
1 King Bed
2 Queen Bed
Bedroom 2
Bedroom 3
Address
Address: 723 E Rue Principale
City: Saint-Sauveur
Area: Laurentides
County: Laurentides
State: Québec
Zip: J0R 1R2
Country: Canada
Details
Property ID: 44695
Bedrooms: 3
Bathrooms: 2
Features
Amenities
Air Conditioner
Cable
Central Vacuum
Coffee Maker
Dryer
DVD player
Fax
Fireplace
Gas Fireplace
Heating
Internet
Kitchen
Microwave
Phone (booth/lines)
Refrigerator
Satellite channels
Smoke Detectors
Sound system
Stove
Television
Vacuum
Washer
Washer/Dryer
Wireless Internet
Bed and bath
Bed sheets
Blankets
Essentials
Hair dryer
Hangers
Pillows
Towels
Facilities
Balcony
BBQ Area
Beach Access
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Garage
Gym
Hot Tub
Indoor Pool
Lake Access
Lake View
Mountain View
Non Smoking
Outdoor Pool
Paddle Board
Patio
Pets Allowed
Pool
Sauna
Smoke Detector
Snorkeling
Spa Services
Suitable for Events
Tennis Court
Terrace
Waterfront
Wheelchair Accessible
Whirlpool Bath
Other Features
Carpet
Cathedral Ceiling
Ceramic Floors
Dining Room
Finished Basement
Furnished
Laundry Room
Lawnmower
Living Room
Mezzanine
Office
Panoramic Windows
Skiing Nearby
Solarium
Storage
Unfinished Basement
Unfurnished
Veranda
Wood Floors
Other Features
Dishwasher
Garden or backyard
Golf Course Nearby
Ocean View
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,000 / month | 2 $ 2,000 / month | 3 $ 2,000 / month | 4 $ 2,000 / month | 5 $ 2,000 / month |
||
| 6 $ 2,000 / month | 7 $ 2,000 / month | 8 $ 2,000 / month | 9 $ 2,000 / month | 10 $ 2,000 / month | 11 $ 2,000 / month | 12 $ 2,000 / month |
| 13 $ 2,000 / month | 14 $ 2,000 / month | 15 $ 2,000 / month | 16 $ 2,000 / month | 17 $ 2,000 / month | 18 $ 2,000 / month | 19 $ 2,000 / month |
| 20 $ 2,000 / month | 21 $ 2,000 / month 30 | 22 $ 2,000 / month 30 | 23 $ 2,000 / month 30 | 24 $ 2,000 / month 30 | 25 $ 2,000 / month 30 | 26 $ 2,000 / month 30 |
| 27 $ 2,000 / month 30 | 28 $ 2,000 / month 30 | 29 $ 2,000 / month 30 | 30 $ 2,000 / month 30 | 31 $ 2,000 / month 30 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,000 / month 30 | 2 $ 2,000 / month 30 |
|||||
| 3 $ 2,000 / month 30 | 4 $ 2,000 / month 30 | 5 $ 2,000 / month 30 | 6 $ 2,000 / month 30 | 7 $ 2,000 / month 30 | 8 $ 2,000 / month 30 | 9 $ 2,000 / month 30 |
| 10 $ 2,000 / month 30 | 11 $ 2,000 / month 30 | 12 $ 2,000 / month 30 | 13 $ 2,000 / month 30 | 14 $ 2,000 / month 30 | 15 $ 2,000 / month 30 | 16 $ 2,000 / month 30 |
| 17 $ 2,000 / month 30 | 18 $ 2,000 / month 30 | 19 $ 2,000 / month 30 | 20 $ 2,000 / month 30 | 21 $ 2,000 / month 30 | 22 $ 2,000 / month 30 | 23 $ 2,000 / month 30 |
| 24 $ 2,000 / month 30 | 25 $ 2,000 / month 30 | 26 $ 2,000 / month 30 | 27 $ 2,000 / month 30 | 28 $ 2,000 / month 30 | 29 $ 2,000 / month 30 | 30 $ 2,000 / month 30 |
| 31 $ 2,000 / month 30 |
||||||
past
today
booked
